HTML Leaderboard | https://yb.tl/Leaderboard/rorctransat2014 |
---|---|
Simple | https://yb.tl/Simple/rorctransat2014 |
Expedition | https://yb.tl/rorctransat2014-expedition.txt https://yb.tl/rorctransat2014-boatids.txt Recent versions of Expedition have a YB Tracking option which requires this code: rorctransat2014 |
Maxsea | https://yb.tl/rorctransat2014-maxsea.txt https://yb.tl/rorctransat2014-timezero.txt https://yb.tl/rorctransat2014-identifiant.txt |
Adrena | https://yb.tl/rorctransat2014-adrenacompetitors.dcc https://yb.tl/rorctransat2014-adrena.txt |
Google Earth (KML) | https://yb.tl/rorctransat2014.kml |
Text Leaderboard (all classes) | https://yb.tl/l/rorctransat2014 |
Text Leaderboard (IRC Overall only) | https://yb.tl/l/rorctransat2014?class=ircoverall |
Text Leaderboard (IRC CK only) | https://yb.tl/l/rorctransat2014?class=ircck |
Text Leaderboard (IRC One only) | https://yb.tl/l/rorctransat2014?class=ircone |
Text Leaderboard (IRC Three only) | https://yb.tl/l/rorctransat2014?class=ircthree |
Text Leaderboard (IRC Two only) | https://yb.tl/l/rorctransat2014?class=irctwo |
Text Leaderboard (IRC Zero only) | https://yb.tl/l/rorctransat2014?class=irczero |
Email Auto-Responder |
Click for Instructions
If you email: rorctransat2014@race.yb.tl Use one of the following as a subject: leaderboard maxsea adrena expedition If you'd like the data in the body of an email (rather than as an attachment), include the word 'body' in the subject. e.g: Subject: leaderboard body If you'd like to subscribe for regular reports, finish the subject with 0.5, 1, 3, 4, 6, 12 or 24 hours. e.g: Subject: adrena body 12 OR Subject: expedition 6 When you wish to stop your subscription, send an email to: rorctransat2014@race.yb.tl with STOP as the subject. |
For support, please email support@ybtracking.com