HTML Leaderboard | https://yb.tl/Leaderboard/rorctransat2022 |
---|---|
Simple | https://yb.tl/Simple/rorctransat2022 |
Expedition | https://yb.tl/rorctransat2022-expedition.txt https://yb.tl/rorctransat2022-boatids.txt Recent versions of Expedition have a YB Tracking option which requires this code: rorctransat2022 |
Maxsea | https://yb.tl/rorctransat2022-maxsea.txt https://yb.tl/rorctransat2022-timezero.txt https://yb.tl/rorctransat2022-identifiant.txt |
Adrena | https://yb.tl/rorctransat2022-adrenacompetitors.dcc https://yb.tl/rorctransat2022-adrena.txt |
Google Earth (KML) | https://yb.tl/rorctransat2022.kml |
Text Leaderboard (all classes) | https://yb.tl/l/rorctransat2022 |
Text Leaderboard (Line Honours only) | https://yb.tl/l/rorctransat2022?class=linehonours |
Text Leaderboard (IRC Overall only) | https://yb.tl/l/rorctransat2022?class=ircoverall |
Text Leaderboard (IRC Super Zero only) | https://yb.tl/l/rorctransat2022?class=ircsuperzero |
Text Leaderboard (IRC Zero only) | https://yb.tl/l/rorctransat2022?class=irczero |
Text Leaderboard (IRC 1 only) | https://yb.tl/l/rorctransat2022?class=irc1 |
Text Leaderboard (IRC 2H only) | https://yb.tl/l/rorctransat2022?class=irc2h |
Text Leaderboard (MOCRA only) | https://yb.tl/l/rorctransat2022?class=mocra |
Email Auto-Responder |
Click for Instructions
If you email: rorctransat2022@race.yb.tl Use one of the following as a subject: leaderboard maxsea adrena expedition If you'd like the data in the body of an email (rather than as an attachment), include the word 'body' in the subject. e.g: Subject: leaderboard body If you'd like to subscribe for regular reports, finish the subject with 0.5, 1, 3, 4, 6, 12 or 24 hours. e.g: Subject: adrena body 12 OR Subject: expedition 6 When you wish to stop your subscription, send an email to: rorctransat2022@race.yb.tl with STOP as the subject. |
For support, please email support@ybtracking.com